Immigration Framing
Respondents were randomly assigned to read a short news-style passage about immigration before answering a question on their support for expanding immigration in Japan (4-point scale: 1 = strongly oppose, 4 = strongly support). The passage varied by topic (economic, cultural, or security) and valence (positive or negative), with a control group receiving no passage. Results are reported as average treatment effects (ATEs) relative to the control group, estimated via OLS with HC2 standard errors.
Wave 2026 February
Results

結果変数(日本語): あなたは日本が外国人移民の受け入れを拡大することについてどうお考えですか?(4段階:賛成〜反対)
Outcome (English): Support for expanding immigration in Japan (4-point scale: 1 = strongly oppose, 4 = strongly support).
呈示文の冒頭(全条件共通): 以下の記述を読んでから次の質問に答えてください。この記述には仮説も含まれますが、それを事実と仮定してお答えください。
| 条件 (Condition) | 見出し・呈示文(日本語) | English framing |
|---|---|---|
| Control | (なし — 次へ進み質問に答えてください。) | (no framing) |
| Economic — Positive | 【見出し】移民の増加は日本経済に利益をもたらす、研究で示唆 【本文】新たな研究によると、日本における移民の増加は、日本経済に良い影響を与えていることが明らかになった。…分析の結果、移民の増加は人手不足の産業における労働供給を補い、生産活動を拡大させることで、日本人の雇用機会や地域経済の活性化につながっていると結論づけられた。 | Research suggests immigration boosts the Japanese economy by alleviating labor shortages and supporting regional economic activity. |
| Economic — Negative | 【見出し】移民の増加は日本経済に負担をもたらす、研究で示唆 【本文】新たな研究によると、日本における移民の増加は、日本経済に悪い影響を与えていることが明らかになった。…分析の結果、移民の増加は労働供給を過剰にし、特に低技能層を中心に日本人の賃金や雇用機会を圧迫することで、地域経済に負担を与えていると結論づけられた。 | Research suggests immigration strains the Japanese economy by oversupplying labor and suppressing wages for low-skilled workers. |
| Cultural — Positive | 【見出し】移民の増加は日本社会の文化を豊かにする、研究で示唆 【本文】新たな研究によると、日本における移民の増加は、日本社会の文化的側面に良い影響を与えていることが明らかになった。…分析の結果、日本語学習や地域活動への参加を通じて相互理解が進み、地域社会の一体感や文化的多様性を高めていると結論づけられた。 | Research suggests immigration enriches Japanese culture by fostering mutual understanding and cultural diversity. |
| Cultural — Negative | 【見出し】移民の増加は日本社会の文化を損なう、研究で示唆 【本文】新たな研究によると、日本における移民の増加は、日本社会の文化的側面に悪い影響を与えていることが明らかになった。…分析の結果、言語や生活習慣の違いによる摩擦を増やし、地域社会の一体感を弱め、文化的な対立を生じさせていると結論づけられた。 | Research suggests immigration harms Japanese culture by increasing friction from linguistic and lifestyle differences and weakening community cohesion. |
| Security — Positive | 【見出し】移民の増加は日本の統治と治安に安定をもたらす、研究で示唆 【本文】新たな研究によると、日本における移民の増加は、日本の統治能力や治安に良い影響を与えていることが明らかになった。…分析の結果、移民の増加は日本の入国・在留管理が制度的に機能し、違法滞在や不正行為が抑制されているため、治安と社会秩序が安定していると結論づけられた。 | Research suggests immigration stabilizes governance and public security in Japan, as effective entry and residency management suppresses illegal stays and misconduct. |
| Security — Negative | 【見出し】移民の増加は日本の統治と治安に混乱をもたらす、研究で示唆 【本文】新たな研究によると、日本における移民の増加は、日本の統治能力や治安に悪い影響を与えていることが明らかになった。…分析の結果、移民の増加は日本の入国・在留管理の制度運用が追いつかず、抜け道や規則違反が増えることで、治安の悪化や社会秩序の混乱が生じていると結論づけられた。 | Research suggests immigration disrupts governance and public security in Japan, as administration struggles to keep pace, leading to increased rule violations and disorder. |
From Wave 2026 February.